Standards of information disclosure of natural monopoly 2012
Information rate for water removal and (or) effluent treatment and extra charge to the rates on water removal and (or) effluent treatment on 2012 |
|
Name of organization | ZAO "Proletariy" |
ITN | 3229000246 |
CRTR | 322901001 |
Location (address) | Bryansk region, Surazh, Fabrichnaya street 1 |
Waterremovaland sewage water treatment | rub/m3 (without VAT) |
Rateonserviceon water removal and sewage water treatment from 01.01.2012 | 7,70 |
Rate on service on water removal and sewage water treatment from 01.07.2012 | 8,16 |
Rate on service on water removal and sewage water treatment from 01.09.2012 | 8,34 |
Bidding (rates) on water removal for consumers | not confirmed |
Extra charge to the rates regulated organizations on water removal, rub. |
not confirmed |
Rate for connection to water removal system, rub. | not confirmed |
Investing programme | not developed |
Technical opportunity connection to the system | is absent |
Spare capacity | is absent |
Applicationtotheconnectionof water removal system and sewage water treatment not applied |
|
Rate is confirmed The order of committee state rate regulation of Bryansk region dated 30.11.2011 № 38/b-vk "About rates on services water supply and water removal (drain), renderedwithplantsofBryanskregion.” |
Informationaboutmainvaluesof financial and economic activities of the plant |
|||
Name of organization | ZAO "Proletariy" | ||
ITN | 3229000246 | ||
CRTR | 322901001 | ||
Location (address) | Bryansk region, Surazh, Fabrichnaya street 1 | ||
Item |
unit | Regulated period 2012 | |
Kind of activity of the plant (water removal, Sewage water treatment, transportation of effluent, sludge utilization of wastewater) |
sewage water treatment | ||
Takings | thous.rub | 3 879 | |
Prime cost of manufactured products (services) including | thous.rub. | 3 870 | |
Materials (chemicals) | thous.rub | 1 239 | |
Energy consumption | thous.rub | 9 023 | |
Labour costs of main technical staff | thous.rub | 3 285 | |
Allocation for social needs from labour costs of main technical staff | thous.rub | 1 140 | |
capital depreciation | thous.rub. | 1 037 | |
Repair and maintenance of capital assets | thous.rub | 5 816 | |
Department’s costs | thous.rub | ||
General operating costs | thous.rub | 768 | |
Tax and charges includingin prime cost | thous.rub | 8 | |
Pollution charge | thous.rub | 24 | |
Expenses for fuels and lubricants (or/and rent costs for equipment) | thous.rub | 803 | |
Other indirect costs | thous.rub | 4 599 | |
Gross profit on products and service sales(on regulated activity) | thous.rub | 9 | |
Volume of waste water taken from consumers of services (thous. m3) | thous. m3 | 3 476 | |
Volume of waste water taken from others Regulated organizations in sphere of water removal And (or) sewage water treatment (thous. m3) |
thous. m3 | no | |
Volume of waste water passing through Treating facility (thous. m3) |
thous. m3 | 3 762 | |
Length of sewage systems (insingle –tube calculation) (km) | km | 5 | |
Quantity of pimp stations and treatment facilities (pieces) | pcs | 1 | |
Average of staff number of main technicalstaff (people) |
men | 32 |